2018 Results
Competition Winners
| Date | Venue | Competition | Winner |
|---|---|---|---|
| 24th March | Naunghton Downs | Coach & Horses Shield | Mark Hardy |
| 3rd April | Woburn - Dukes Course | 25th Anniversary Cup | Chris Meadows |
| 14th April | Buckingham Golf Club | Memorial | Ian waters |
| 4th May | Enmore Park Golf Club | Penbruce Trophy | Kevin Hardy |
| 5th May | Minehead and West Somerset Golf Club | Gordon Wright Masters | Mick Sealy |
| 26th May | Tadmarton Heath | G&L Cup | Mick Sealy |
| 16th June | Collingtree Park Golf Club | Hardy Hughes | Les Haynes |
| 20th July | Burford Golf Club | Members Day | Tom McKiver |
| 25th August | The Wychwood Golf Club | Credik Classic | Matthew Springall |
| 29th September | Goring & Streatley | Welders Cup | Paul Garner |
| 27th October | The Belfry - Brabazon | 25th Anniversary Trophy | Richard Smith |
Individual Leaderboard
| Pos | Player | Total |
|---|---|---|
| 1st | Paul Garner | 171 |
| 2nd | Mick Sealy | 166 |
| 3rd | Matthew Springall | 163 |
| 4th | Ian Waters | 162 |
| 5th | Les Haynes | 160 |
| 6th | Richard Smith | 159 |
| 7th | Chris Meadows | 158 |
| 8th | Jeremy Brown | 157 |
| 9th | Kevin Hardy | 154 |
| 10th | Martyn Walton | 151 |
| 11th | Laurie Fisk | 149 |
| 12th | Ian Wyatt | 148 |
| 13th | Mark Hardy | 144 |
| 14th | Tom McKiver | 139 |
| 15th | John Watson | 115 |
| 16th | Peter Hall | 109 |
| 17th | John Lee | 102 |
| 18th | Joe Higginbotham-Jones | 90 |
| 19th | Mark Larner | 89 |
| 20th | Mick Hughes | 83 |
| 21st | Paul Newman | 77 |
| 22nd | Mark Terry | 66 |
| 23rd | Ben Hastie | 64 |
| 24th | William Hardy | 58 |
| 25th | Malcolm Cowdray | 40 |
| 26th | Shane Faulkner | 14 |
Pairs Leaderboard
| Pos | Player 1 | Player 2 | Pts 1 | Pts 2 | Total Pts |
|---|---|---|---|---|---|
| 1st | Ian Waters | Paul Garner | 34 | 43 | 77 |
| 2nd | Chris Meadows | Jeremy Brown | 37 | 36 | 73 |
| 3rd | Matthew Springall | Martyn Walton | 38 | 34 | 72 |
| 4th | Les Haynes | Kevin Hardy | 35 | 36 | 71 |
| 5th | Malcolm Cowdray | Tom McKiver | 31 | 37 | 68 |
| 6th | Joe Higginbotham-Jones | Ben Hastie | 32 | 33 | 65 |
| 7th | Peter Hall | Richard Smith | 29 | 36 | 65 |
| 8th | Mick Hughes | Laurie Fisk | 27 | 34 | 61 |
| 9th | John Watson | Ian Wyatt | 26 | 34 | 60 |
| 10th | Mick Sealy | Mark Terry | 35 | 24 | 59 |
| 11th | Paul Newman | Mark Hardy | 24 | 35 | 59 |
| 12th | John Lee | Shane Faulkner | 27 | 14 | 41 |
| 13th | James Collins | Mark Larner | 0 | 28 | 28 |